DecoNetwork's Pricing Structure
Costing for DecoNetwork's software is outlined below
Wilcom DecoNetwork.com has several plans to choose from, depending on:
- the decoration types you offer
- the expected annual volume of customer orders
DecoNetwork.com provides you with cutting edge technology specifically designed for the custom decorated goods industry. You also receive ongoing improvements and maintenance.
The best thing is that there are no initial setup costs. You pay based only on how much your site is used.
Monthly Pricing (All Prices in US Dollars)
| Printing Only | Printing and Embroidery | |||||||
| Order Volume | low | med | high | low | med | high | ||
| Annual DecoCredits Included | 1,500 | 3,000 | 6,000 | 1,500 | 3,000 | 6,000 | ||
| Monthly Cost | $200 | $300 | $500 | $300 | $500 | $800 | ||
| Sign Up! | Sign Up! | Sign Up! | Sign Up! | Sign Up! | Sign Up! | |||
All plans require a 12 month minimum commitment.
Annual Pricing (All Prices in US Dollars)
Pay annually and save 20%!
| Printing Only | Printing and Embroidery | |||||||
| Order Volume | low | med | high | low | med | high | ||
| Annual Cost | $2,000 | $3,000 | $5,000 | $3,000 | $5,000 | $8,000 | ||
| Save | $400 | $600 | $1,000 | $600 | $1,000 | $1,600 | ||
| Sign Up! | Sign Up! | Sign Up! | Sign Up! | Sign Up! | Sign Up! | |||
What's included?
- Hosting
- SSL certificate (secure banking)
- Shopping cart
- Fulfillment system
- Custom Decoration Designer
- Affiliate Store Network capability
- Free support & training
- 1 month grace period for site setup (13 months included for first year)
How do DecoCredits work?
Each plan, depending on your expected usage includes an annual amount of DecoCredits. DecoCredits are deducted from your account when an item is purchased through your store.
The amount of DecoCredits is calculated annually so there is no monthly cap. Credits simply rollover from month to month.
The value of the line item determines the amount of DecoCredits used. For example:
Sample Customer Order (based on Direct Digital Print Only plan)
| Qty | Item | Item Cost | Subtotal | DecoCredits Used |
|---|---|---|---|---|
| 4 | Red shirts, customized * | $35.00 | $140.00 | 1 credit |
| 2 | Blue caps, customized | $15.00 | $30.00 | 1 credit |
| 1 | Water bottle, customized | $6.00 | $6.00 | 1/4 credit |
| 1 | Decal | $2.00 | $2.00 | 1/10 credit |
| Total | $178.00 | 2.35 credits or ($3.13 on Low Annual Plan or $1.95 on High Annual Plan) |
||
* regardless of how many decoration locations
The values of DecoCredits vary for each plan.
Information about DecoCredits
DecoCredits uses a sliding scale based on the value of goods. Each plan, depending on your expected usage includes an annual amount of DecoCredits. DecoCredits are deducted from your account when an item is purchased through your store.
The amount of DecoCredits is calculated annually so there is no monthly cap. Credits simply rollover from month to month.
The value of the line item determines the amount of DecoCredits used.
| Value of line item | DecoCredits Required | Direct Print only | Multiple decoration types | |||||
|---|---|---|---|---|---|---|---|---|
| Value of DecoCredit | Value of DecoCredit | |||||||
| Low Annual Plan | Med Annual Plan | High Annual Plan | Low Annual Plan | Med Annual Plan | High Annual Plan | |||
| $200+ | 1 | $1.33 | $1.00 | $0.83 | $2.00 | $1.67 | $1.33 | |
| $100 - $199.99 | 1 | $1.33 | $1.00 | $0.83 | $2.00 | $1.67 | $1.33 | |
| $50 - $99.99 | 1 | $1.33 | $1.00 | $0.83 | $2.00 | $1.67 | $1.33 | |
| $20 - $49.99 | 1 | $1.33 | $1.00 | $0.83 | $2.00 | $1.67 | $1.33 | |
| $10 - $19.99 | 1/2 | $0.67 | $0.50 | $0.42 | $1.00 | $0.83 | $0.67 | |
| $5 - $9.99 | 1/4 | $0.33 | $0.25 | $0.21 | $0.50 | $0.42 | $0.33 | |
| $0 - $4.99 | 1/10 | $0.13 | $0.10 | $0.08 | $0.20 | $0.17 | $0.13 | |

